Matchup 20 report

Fantasy Fun Stuff

Renaissance

 
Pos Team MIN FG% FT% 3PM REB AST STL BLK TO PTS Score ER TP MIN FG% FT% 3PM REB AST STL BLK TO PTS SUM
1 Utah Jazz 3462 0.4816 0.8451 188 478 467 134 57 205 1796 5-4-0 W 1 1 6 3 3 7 1 1 3.5 12 1 37.5
2 Golden State Warriors 2948 0.476 0.8139 156 570 301 93 54 152 1456 6-3-0 W 0.82 4 8 5 6 2 6 6 7 5 4 49
3 Atlanta Hawks 2858 0.5206 0.7629 85 656 401 105 64 165 1269 4-5-0 L 0.91 5 1 11 12 1 2 2 2 9 9 49
4 Dallas Mavericks 2680 0.4941 0.75 160 520 295 97 76 163 1392 6-3-0 W 0.55 7 4 12 4 6 7 3 1 8 5 50
5 Sacramento Kings 2955 0.4766 0.7911 201 542 352 84 39 160 1594 4-5-0 W 0.55 3 7 8 1.5 4 5 8 10 7 3 53.5
6 Memphis Grizzlies 3000 0.4971 0.7849 145 530 267 95 43 154 1638 5-4-0 L 0.64 2 3 9 7 5 11 4.5 8 6 2 55.5
7 San Antonio Spurs 2532 0.5017 0.8108 91 545 284 80 57 105 1145 3-6-0 L 0.55 9 2 6 11 3 9 9 3.5 2 10 55.5
8 Minnesota Timberwolves 2752 0.4577 0.8815 201 406 378 72 56 180 1361 3-6-0 L 0.23 6 11 1 1.5 10 3 10 5.5 11 7 60
9 Chicago Bulls 2324 0.4877 0.7692 136 466 272 85 56 138 1336 5-4-0 W 0.32 10 5 10 8 8 10 7 5.5 4 8 65.5
10 Denver Nuggets 2587 0.4635 0.8415 129 438 366 95 42 179 1369 4-5-0 L 0.36 8 10 4 10 9 4 4.5 9 10 6 66.5
11 Cleveland Cavaliers 2178 0.4516 0.8596 131 385 289 62 33 128 1121 6-3-0 W 0.09 11 12 2 9 11 8 11 11 3 11 78
12 Washington Wizards 1814 0.4756 0.8009 157 275 239 44 27 93 1072 3-6-0 L 0 12 9 7 5 12 12 12 12 1 12 82
Best 3462 0.5206 0.8815 201 656 467 134 76 93 1796 6-3-0
Worst 1814 0.4516 0.75 85 275 239 44 27 205 1072 3-6-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 😔 😎 SUM
1 Minnesota Timberwolves 2 3.5 2 2 6 1 1 1 1 1 1 1 4 5.5 7 7 4 1 2 8 0 15 61
2 Sacramento Kings 1 5 1 1 1 10 10 10 8 8 8 6 5 4 1 2 2 8 7 5 3 8 103
3 Utah Jazz 5 1 4 3 8 5 3 9 7 11 3 2 2 12 8 5.5 7 6 1 1 3 9 103.5
4 Dallas Mavericks 4 7 7 6.5 9 8.5 4 3 9 2 2 3 1 7.5 3 8 9 3 5 4 4 10 105.5
5 San Antonio Spurs 10 2 5 8 3 11 5.5 4 6 3 9 4 9 9 4.5 1 5 7 9 6.5 6 7 121.5
6 Atlanta Hawks 9 3.5 3 4 7 2 9 8 4 10 10 10 11 1 9 4 6 10.5 4 2.5 8 9 127.5
7 Golden State Warriors 11 12 8 10 10 4 11 11 11 5.5 7 7.5 6 3 2 5.5 1 9 3 2.5 8 6 140
8 Chicago Bulls 6 11 9 11 2 7 7 2 3 4 11 11.5 8 2 4.5 10 3 12 8 9 8 7 141
9 Denver Nuggets 7 9 11 5 4 3 5.5 5 5 7 4 7.5 10 10 6 11 8 10.5 6 10 7 3 144.5
10 Cleveland Cavaliers 3 10 10 6.5 11 6 8 6 10 5.5 5.5 5 3 7.5 11 3 11 4.5 10 11 8 4 147.5
11 Memphis Grizzlies 8 6 6 12 5 8.5 2 12 2 9 5.5 11.5 7 5.5 10 9 10 4.5 11 6.5 9 3 151
12 Washington Wizards 12 8 12 9 12 12 12 7 12 12 12 9 12 11 12 12 12 2 12 12 17 1 214
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 😔 😎 SUM
1 Sacramento Kings 2 1 9 5 3 8.5 11 8 12 5.5 2 1 2 2 6 1 10 6 3 6.5 9 5 104.5
2 San Antonio Spurs 3 7 2 3 1 3 7 12 11 10 12 5 1 5.5 8 2 8 3 11 2.5 9 5 117
3 Utah Jazz 6 5 11 8 5 4 9 7 10 2 1 11.5 5 10 4.5 9 1 8 2 2.5 7 6 121.5
4 Denver Nuggets 4 3.5 4 1 2 11 2 11 4 12 5.5 3 4 12 1 10 5 12 10 9 10 8 126
5 Cleveland Cavaliers 10 6 8 4 12 7 4 1 7 8 4 4 7 3 9 12 3 2 6 12 8 5 129
6 Chicago Bulls 5 3.5 1 9 4 6 5.5 3 2 1 7 2 11 4 12 11 11 10.5 12 10 8 8 130.5
7 Dallas Mavericks 7 2 6 10 7 12 8 2 1 11 8 7.5 9 5.5 2 4 12 7 4 8 6 5 133
8 Minnesota Timberwolves 1 9 5 12 10 2 12 6 9 4 3 6 10 9 10 5.5 6 9 1 4 6 9 133.5
9 Memphis Grizzlies 12 10 7 2 8 10 5.5 4 3 5.5 10 9 3 7.5 7 5.5 2 10.5 9 5 5 7 135.5
10 Atlanta Hawks 11 11 12 6.5 9 1 3 10 5 3 5.5 7.5 8 11 11 8 4 4.5 5 1 6 7 137
11 Washington Wizards 8 12 3 11 11 8.5 1 9 8 7 9 11.5 6 1 4.5 3 9 4.5 8 11 6 9 146
12 Golden State Warriors 9 8 10 6.5 6 5 10 5 6 9 11 10 12 7.5 3 7 7 1 7 6.5 2 7 146.5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 W L D %
1 Minnesota Timberwolves 7-3-1 6-5-0 10-1-0 10-1-0 6-5-0 10-1-0 11-0-0 11-0-0 11-0-0 10-1-0 11-0-0 11-0-0 8-3-0 6-5-0 2-9-0 5-6-0 8-3-0 11-0-0 9-1-1 2-8-1 165 52 3 0.76
2 Sacramento Kings 11-0-0 7-4-0 11-0-0 11-0-0 10-0-1 3-7-1 5-6-0 3-8-0 5-6-0 4-7-0 3-7-1 4-7-0 6-5-0 8-3-0 11-0-0 10-1-0 10-1-0 2-9-0 4-7-0 6-5-0 134 83 3 0.62
3 Utah Jazz 6-5-0 10-1-0 6-5-0 9-2-0 4-7-0 7-4-0 9-2-0 2-8-1 6-5-0 2-9-0 9-2-0 10-1-0 10-1-0 1-10-0 3-8-0 7-4-0 5-6-0 7-4-0 9-2-0 11-0-0 133 86 1 0.61
4 Dallas Mavericks 10-1-0 6-4-1 5-5-1 4-7-0 2-9-0 4-7-0 8-3-0 10-1-0 2-9-0 10-1-0 10-1-0 8-2-1 10-1-0 7-4-0 9-1-1 3-8-0 3-7-1 6-5-0 6-5-0 6-5-0 129 86 5 0.6
5 Atlanta Hawks 2-7-2 8-3-0 9-2-0 8-3-0 6-5-0 10-1-0 4-7-0 5-6-0 8-3-0 3-8-0 1-8-2 1-10-0 2-9-0 10-1-0 4-7-0 8-3-0 4-6-1 3-8-0 9-1-1 10-1-0 115 99 6 0.54
6 San Antonio Spurs 3-8-0 11-0-0 7-3-1 4-7-0 8-2-1 3-8-0 6-5-0 7-4-0 6-5-0 7-4-0 2-8-1 7-4-0 3-7-1 3-8-0 8-3-0 10-1-0 6-5-0 3-8-0 4-7-0 6-5-0 114 102 4 0.53
7 Golden State Warriors 1-10-0 0-11-0 4-7-0 2-9-0 1-9-1 8-3-0 1-10-0 2-8-1 2-9-0 6-4-1 5-6-0 6-5-0 7-4-0 9-2-0 8-3-0 8-3-0 11-0-0 3-8-0 9-2-0 9-2-0 102 115 3 0.47
8 Denver Nuggets 4-6-1 3-7-1 2-9-0 7-4-0 9-2-0 6-4-1 7-4-0 8-3-0 6-5-0 5-5-1 6-5-0 5-6-0 1-10-0 1-9-1 6-4-1 2-9-0 4-7-0 6-5-0 6-5-0 4-7-0 98 116 6 0.46
9 Chicago Bulls 4-7-0 1-10-0 2-9-0 1-10-0 10-1-0 3-8-0 3-8-0 9-2-0 8-3-0 8-3-0 2-9-0 1-10-0 5-5-1 10-1-0 7-4-0 4-7-0 9-2-0 4-7-0 4-7-0 3-7-1 98 120 2 0.45
10 Memphis Grizzlies 6-5-0 7-4-0 6-5-0 0-11-0 6-5-0 4-7-0 9-2-0 0-11-0 10-1-0 3-7-1 8-3-0 2-9-0 5-6-0 6-5-0 3-8-0 1-10-0 3-8-0 5-6-0 2-9-0 7-4-0 93 126 1 0.42
11 Cleveland Cavaliers 9-2-0 2-9-0 2-9-0 6-5-0 1-9-1 7-4-0 3-8-0 3-8-0 2-9-0 6-4-1 7-4-0 7-4-0 8-3-0 4-7-0 4-7-0 7-4-0 2-9-0 7-4-0 2-9-0 1-10-0 90 128 2 0.41
12 Washington Wizards 1-10-0 4-7-0 1-10-0 4-7-0 1-10-0 0-11-0 0-11-0 5-6-0 0-11-0 0-11-0 0-11-0 3-7-1 0-11-0 0-10-1 0-11-0 1-10-0 0-11-0 9-2-0 1-10-0 0-11-0 30 188 2 0.14
Best 11-0-0 11-0-0 11-0-0 11-0-0 10-0-1 10-1-0 11-0-0 11-0-0 11-0-0 10-1-0 11-0-0 11-0-0 10-1-0 10-1-0 11-0-0 10-1-0 11-0-0 11-0-0 9-1-1 11-0-0
Worst 1-10-0 0-11-0 1-10-0 0-11-0 1-10-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 1-10-0 0-11-0 0-10-1 0-11-0 1-10-0 0-11-0 2-9-0 1-10-0 0-11-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 W L D %
1 Golden State Warriors 2-7-2 4-7-0 2-9-0 4-7-0 6-5-0 7-4-0 5-6-0 8-3-0 6-5-0 3-7-1 2-9-0 1-10-0 0-11-0 4-7-0 9-1-1 5-6-0 5-6-0 11-0-0 4-7-0 6-5-0 94 122 4 0.44
2 Washington Wizards 6-5-0 0-11-0 9-2-0 1-10-0 1-9-1 4-7-0 11-0-0 2-8-1 5-6-0 5-5-1 2-8-1 2-9-0 7-4-0 10-1-0 7-4-0 7-4-0 3-7-1 7-4-0 4-7-0 1-10-0 94 121 5 0.44
3 Minnesota Timberwolves 11-0-0 3-7-1 7-3-1 0-11-0 1-9-1 10-1-0 0-11-0 3-8-0 2-9-0 8-3-0 9-2-0 4-7-0 1-10-0 3-8-0 3-8-0 8-3-0 4-6-1 3-8-0 9-2-0 6-5-0 95 121 4 0.44
4 Atlanta Hawks 1-10-0 1-10-0 1-10-0 6-5-0 2-9-0 10-1-0 9-2-0 3-8-0 6-5-0 7-4-0 8-3-0 6-5-0 5-5-1 0-10-1 4-7-0 3-8-0 8-3-0 5-6-0 6-5-0 11-0-0 102 116 2 0.47
5 Dallas Mavericks 4-6-1 11-0-0 6-5-0 2-9-0 6-5-0 0-11-0 3-8-0 9-2-0 11-0-0 2-9-0 3-7-1 5-6-0 3-7-1 6-5-0 8-3-0 8-3-0 0-11-0 3-8-0 9-1-1 2-8-1 101 114 5 0.47
6 Memphis Grizzlies 1-10-0 2-9-0 5-5-1 10-1-0 4-7-0 3-7-1 7-4-0 7-4-0 8-3-0 6-4-1 1-8-2 3-7-1 8-3-0 7-4-0 2-9-0 7-4-0 10-1-0 3-8-0 4-7-0 6-5-0 104 110 6 0.49
7 Cleveland Cavaliers 3-8-0 7-4-0 4-7-0 8-3-0 1-10-0 3-8-0 8-3-0 11-0-0 6-5-0 4-7-0 6-5-0 7-4-0 5-6-0 9-2-0 4-7-0 1-10-0 9-2-0 9-2-0 6-5-0 0-11-0 111 109 0 0.5
8 Utah Jazz 4-7-0 7-4-0 2-9-0 4-7-0 6-5-0 8-3-0 4-7-0 5-6-0 2-9-0 10-1-0 11-0-0 1-10-0 6-5-0 1-9-1 8-3-0 1-10-0 11-0-0 2-9-0 9-1-1 10-1-0 112 106 2 0.51
9 San Antonio Spurs 9-2-0 6-4-1 10-1-0 9-2-0 10-0-1 6-4-1 3-8-0 0-11-0 2-9-0 3-8-0 0-11-0 7-4-0 10-1-0 6-5-0 3-8-0 10-1-0 4-7-0 6-5-0 2-9-0 9-2-0 115 102 3 0.53
10 Denver Nuggets 10-1-0 6-5-0 6-5-0 11-0-0 10-1-0 3-8-0 9-2-0 2-8-1 8-3-0 0-11-0 7-4-0 8-2-1 8-3-0 1-10-0 11-0-0 4-7-0 6-5-0 4-7-0 2-9-0 3-7-1 119 98 3 0.55
11 Chicago Bulls 6-5-0 8-3-0 11-0-0 4-7-0 9-2-0 7-4-0 6-5-0 10-1-0 10-1-0 10-1-0 5-6-0 10-1-0 2-9-0 8-3-0 0-11-0 2-9-0 2-9-0 6-5-0 1-10-0 4-7-0 121 99 0 0.55
12 Sacramento Kings 7-3-1 10-1-0 2-9-0 7-4-0 8-2-1 4-7-0 1-10-0 5-6-0 0-11-0 6-4-1 10-1-0 11-0-0 10-1-0 10-1-0 6-4-1 10-1-0 3-8-0 7-4-0 9-2-0 7-4-0 133 83 4 0.61
Best 1-10-0 0-11-0 1-10-0 0-11-0 1-10-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 1-10-0 0-11-0 0-10-1 0-11-0 1-10-0 0-11-0 2-9-0 1-10-0 0-11-0
Worst 11-0-0 11-0-0 11-0-0 11-0-0 10-0-1 10-1-0 11-0-0 11-0-0 11-0-0 10-1-0 11-0-0 11-0-0 10-1-0 10-1-0 11-0-0 10-1-0 11-0-0 11-0-0 9-1-1 11-0-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total Real WD LD DD Diff
1 Dallas Mavericks W L L W L W W L L W W W W L L L W W L W 11-9-0 14-6-0 3 -3 0 3
2 Cleveland Cavaliers W L L L W W L L L W L L W L L W L L L W 7-13-0 10-10-0 3 -3 0 3
3 Memphis Grizzlies W W W L W W W L W L W L L W L L L W L L 10-10-0 12-8-0 2 -2 0 2
4 Sacramento Kings W L W W W L W L W L L L L L W L W L L W 9-11-0 9-10-1 0 -1 1 0.5
5 Utah Jazz W W W W L L W L W L L W W L L W L W W W 12-8-0 12-8-0 0 0 0 0
6 Atlanta Hawks W W W W W L L W W L L L L W W W L L W L 11-9-0 11-9-0 0 0 0 0
7 Denver Nuggets L L L L L W L W L W W L L W L L L W W L 7-13-0 7-13-0 0 0 0 0
8 Chicago Bulls L L L L W L L W L L L L W W W W W L W W 9-11-0 8-12-0 -1 1 0 -1
9 San Antonio Spurs L W L L L L W W W W W W L L W W W L W L 11-9-0 9-10-1 -2 1 1 -1.5
10 Golden State Warriors L L W L L W L L L W W W W W W W W L W W 12-8-0 10-10-0 -2 2 0 -2
11 Minnesota Timberwolves L W W W W W W W W W W W W W W L W W L L 16-4-0 14-6-0 -2 2 0 -2
12 Washington Wizards L W L W L L L W L L L W L L L L L W L L 5-15-0 3-17-0 -2 2 0 -2
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 😎 😏 😔 😭 SUM
1 Minnesota Timberwolves 1288 1593 1470 1611 1536 1607 1499 1692 1629 1249 1670 1783 1507 1501 1409 1639 1420 3734 2956 2752 5 6 0 0 35545
2 Utah Jazz 1134 1638 1587 1541 1533 1482 1406 1515 1455 1043 1490 1618 1662 1378 1370 1655 1354 3536 3288 3462 2 6 0 0 35147
3 Memphis Grizzlies 1070 1525 1595 1277 1580 1322 1349 1283 1679 1007 1492 1449 1473 1461 1367 1560 1465 3671 2388 3000 1 3 1 0 33013
4 Sacramento Kings 1171 1497 1612 1576 1704 1345 1227 1203 1184 990 1306 1471 1374 1515 1663 1643 1445 2988 2375 2955 1 2 1 0 32244
5 Dallas Mavericks 1209 1630 1647 1459 1349 1274 1319 1476 1135 1072 1476 1529 1528 1350 1376 1382 1250 3073 2648 2680 0 1 1 0 31862
6 San Antonio Spurs 1171 1598 1481 1274 1637 1309 1393 1383 1377 957 1101 1297 1383 1414 1358 1651 1552 3243 2312 2532 0 2 3 0 31423
7 Chicago Bulls 1029 1279 1530 1281 1571 1357 1215 1578 1479 1165 1145 1236 1410 1547 1381 1445 1379 3227 2611 2324 0 3 4 0 31189
8 Cleveland Cavaliers 1271 1382 1409 1433 1410 1310 1288 1392 1069 964 1237 1612 1543 1320 1282 1553 1248 3224 2276 2178 0 3 3 0 30401
9 Denver Nuggets 1002 1528 1428 1382 1540 1285 1300 1333 1251 1087 1246 1357 1041 1328 1283 1249 1319 2987 2717 2587 0 0 1 1 30250
10 Golden State Warriors 924 1104 1526 1319 1190 1370 1272 1238 1120 1032 1165 1323 1415 1417 1481 1551 1515 2866 2435 2948 0 2 5 1 30211
11 Atlanta Hawks 1039 1412 1623 1701 1334 1337 1301 1318 1201 936 927 1260 1065 1462 1228 1407 1256 2815 2511 2858 0 1 3 2 29991
12 Washington Wizards 975 1614 1534 1460 1207 1231 1489 1250 1117 783 1009 1395 1352 1335 1205 1348 927 3012 1955 1814 0 1 5 5 28012
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 😔 😎 SUM
1 Minnesota Timberwolves 1 5 10 2 6 1 1 1 2 1 1 1 4 3 3 4 5 1 2 6 1 15 60
2 Utah Jazz 6 1 5 4 7 2 3 3 4 5 3 2 1 8 6 1 7 3 1 1 0 13 73
3 Memphis Grizzlies 7 7 4 11 3 7 5 9 1 7 2 6 5 5 7 5 3 2 8 2 2 7 106
4 Sacramento Kings 4.5 8 3 3 1 5 11 12 8 8 5 5 9 2 1 3 4 9 9 3 5 9 113.5
5 Dallas Mavericks 3 2 1 6 9 11 6 4 9 4 4 4 3 9 5 10 10 7 4 7 6 9 118
6 Chicago Bulls 9 11 7 10 4 4 12 2 3 2 9 12 7 1 4 8 6 5 5 10 7 7 131
7 San Antonio Spurs 4.5 4 9 12 2 9 4 6 5 10 10 10 8 7 8 2 1 4 10 9 8 7 134.5
8 Golden State Warriors 12 12 8 9 12 3 10 11 10 6 8 9 6 6 2 7 2 11 7 4 9 4 155
9 Atlanta Hawks 8 9 2 1 10 6 7 8 7 11 12 11 11 4 11 9 9 12 6 5 10 3 159
10 Cleveland Cavaliers 2 10 12 7 8 8 9 5 12 9 7 3 2 12 10 6 11 6 11 11 10 3 161
11 Denver Nuggets 10 6 11 8 5 10 8 7 6 3 6 8 12 11 9 12 8 10 3 8 8 2 161
12 Washington Wizards 11 3 6 5 11 12 2 10 11 12 11 7 10 10 12 11 12 8 12 12 14 2 188

Previous reports